SAMSUNG Proud sponsors of ISUOG World Congress
Seoul, South Korea
16-19 October, 2023
15 October: Pre-Congress Courses
It’s our honor to announce that Samsung will be participating in the ISUOG World Congress in Seoul where our headquarter is located, with the theme of “Continuing Tradition of Relentless Innovation”. This will be a good opportunity for you to see how Samsung is committed to developing meaningful and valuable technologies for Women’s Health. And this relentless innovation is Samsung’s tradition that will not change.
We are pleased to invite you to our various industry programs with key opinion leaders including Satellite Symposia and Hospitality Suite Sessions. We are also delighted to support Pre-Congress Courses in Obstetrics and Gynecology on 15 October prior to the main Congress, and Scan Demonstrations during the main Congress. These sessions will cover many fascinating topics about fetal and women's life-long healthcare that you would be interested in. Take this opportunity to learn more about the clinical values on our products and solutions and get more insights on them.
Time (KST) | IOTA and the classification of ovarian pathology |
---|---|
Part 1 | Chairs: George Condous (Australia) and Antonia Testa (Italy) |
09:00 | IOTA terms and definitions - how should you describe an adnexal mass? Chiara Landolfo (Italy) |
09:20 | Recognising and managing physiological cysts and using benign IOTA descriptors and
Simple Rules Jessica Preisler (Chile) |
09:40 | The IOTA ADNEX model: what are the variables and how well does it perform? Tom Bourne (United Kingdom) |
10:00 | The IOTA two step strategy and the IOTA/ESGO/ESGE consensus approach to
classifying masses Dirk Timmerman (Belgium) |
10:20 | Round table discussion with the audience |
10:30 | BREAK |
Part 2 | Chair: George Condous (Australia) and Jessica Preisler (Chile) |
11:00 |
The imaging in gynaecology series: using pattern recognition identify to typical features of the less common types of ovarian pathology Antonia Testa (Italy) |
11:30 | Classifying ovarian masses and other pathology in children and adolescents Maya Al-Memar (United Kingdom) |
11:50 | Learning from case examples using IOTA models to classify masses and masses in young
women : the ovarian mass MDT Antonia Testa (Italy) |
12:30 | LUNCH |
Time (KST) | Using ultrasound to scan women with possible Endometriosis with a focus on DE |
---|---|
Part 1 | Chairs: George Condous (Australia) and Simone Ferrero (Italy) |
13:30 | The IDEA consensus - making sure we are all using the same nomenclature when describing endometriosis Thierry Van den Bosch (Belgium) |
13:50 | The imaging techniques for non-invasive diagnosis and classification of pelvic deep endometriosis George Condous (Australia) |
14:10 | Linking the ultrasound appearances to the findings at surgery Juan Luis Alcazar (Spain) |
14:30 | Learning from case examples from women with endometriosis Luca Savelli (Italy) |
15:00 | BREAK |
Part 2 | Chairs: George Condous (Australia) and Juan Luis Alcazar (Spain) |
15:30 | [Video demonstration] How to look for deep endometriosis Stefano Guerriero (Italy) |
15:50 | Diagnosing adenomyosis and using the MUSA classification to make sure we are speaking the same language Luca Savelli (Italy) |
16:15 | Predicting parametrial endometriosis using ultrasound Simone Ferrero (Italy) |
15:50 | Superficial endometriosis at ultrasound Examination Juan Luis Alcazar (Spain), Stefano Guerriero (Italy) |
16:15 | Discussion |
16:35 | Closing remarks George Condous (Australia) |
Time (KST) | FETAL BRAIN |
---|---|
Part 1 | Chair: Magdalena Sanz Cortes (USA) and Gustavo Malinger (Israel) |
09:00 | Introduction and learning objective |
09:10 | [Ultrasound demonstration] How to assess posterior fossa in a basic and advanced CNS scan Karina Haratz (Israel) |
09:30 |
Classic cerebellar conditions (Dandy Walker malformation, vermian hypoplasia, Blake's pouch cyst and megacisterna magna) Dario Paladini (Italy) |
09:45 |
How to identify more complex and infrequent posterior fossa conditions: rhombencephalosynapsis, cerebellar/pontocerebellar hypoplasia, Joubert syndrome B.S Rama Murthy (India) |
10:00 | Abnormal posterior fossa and Chiari II malformation Magdalena Sanz Cortes (USA) |
10:15 | Discussion |
10:30 | BREAK |
Part 2 | Chair: Karina Haratz (Israel) and Dario Paladini (Italy) |
11:00 | Introduction |
11:10 |
[Ultrasound demonstration] How to assess corpus callosum and midline in basic and advanced CNS scan Gustavo Malinger (Israel) |
11:30 |
Most common anomalies in the corpus callosum: how to detect them and their impact on development Ritsuko Pooh (Japan) |
11:45 |
Early diagnosis of midline anomalies: holoprosencephaly, septal and callosal
dysgenesis. Tips and tricks for sonographic diagnosis Roee Birnbaum (Israel) |
12:00 | Advantages of MRI in the work of complex midline anomalies Gregor Kasprian (Austria) |
12:15 | Discussion |
12:30 | LUNCH |
Time (KST) | FETAL HEART |
---|---|
Part 1 | Fetal echo and beyond Chairs: Hye-Sung Won (South Korea) and Alfred Abuhamad (USA) |
13:30 | Tips and tricks for the first trimester cardiac exam Simon Meagher (Australia) |
14:00 | Midtrimester fetal echo in 2023: the whole picture Mi-Young Lee (South Korea) |
14:30 | Color Doppler in fetal echocardiography Rabih Chaoui (Germany) |
15:00 | BREAK |
Part 2 | PRENATAL TO POSTNATAL: DIAGNOSIS AND MANAGEMENT OF CONGENITAL HEART DEFECTS Chairs: Tullio Ghi (Italy) and Rabih Chaoui (Germany) |
15:30 | Obvious (and subtle) venous system abnormalities Alfred Abuhamad (USA) |
16:00 | Outflow tract abnormalities: the 3VV and more Tullio Ghi (Italy) |
16:30 | Dazed and confused: heterotaxy made simple Anita Moon-Grady (USA) |
Moderator:Joon Sunwoo 13:05~14:05 (KST)
Time (KST) | Topic |
---|---|
13:05-13:25 | The use of SonoSync™ and fetal therapy Ruben Quintero (USA) |
13:25-13:45 | Sonographic examination of fetal CNS - a comprehensive approach Liona Poon (China, Hong Kong Special Administrative Region) |
13:45-14:05 | Samsung's artificial intelligence in fetal echocardiography Mi-Young Lee (South Korea) |
Moderator:Tom Bourne (UK) 13:05~14:05 (KST)
Time (KST) | Topic |
---|---|
13:05-13:25 | Using the IOTA approach to classifying ovarian pathology: simple descriptors, ADNEX and
the two step protocol Tom Bourne (UK) |
13:25-13:45 | How to recognise the typical features of some less common ovarian tumors: lessons from the imaging in gynecology series Antonia Testa (Italy) |
13:45-14:05 | Non-invasive ultrasound diagnosis of endometriosis George Condous (Australia) |
There are over 10 sessions under preparation. Some of sessions will have live scans as well.
* Please note that this program is subject to change.
* On-demand webinar service to watch recorded videos is provided by ISUOG (International Society of Ultrasound in Obstetrics and Gynecology).
Time | Item | Speaker - Prefix, full name |
---|---|---|
12:00 | Welcome and Introduction | Ligita Jokubkiene |
12:05 | Early pregnancy complications | Tom Bourne |
12:35 | Ovarian cysts during pregnancy | Antonia Testa |
13:05 | BREAK | |
13:10 | Ultrasound in the assessment of Cesarean scar niche and impact on reproductive outcomes | Judith Huirne |
13:40 | Panel discussion | All faculty |
13:55 | Feedback and close | Ligita Jokubkiene |
Time | Item | Speaker - Prefix, full name |
---|---|---|
12:00 | Welcome and Introduction | Fabricio da Silva Costa and Conrado Milani Coutinho |
12:05 | Gestational age and growth estimation accuracy: the role of artificial intelligence | Aris Papageorghiou |
12:25 | Assessing the performance of growth charts: a difficult endeavour | Laurent Salomon |
12:45 | Early-onset fetal growth restriction management: Asian perspective | Ja-Young Kwon |
13:05 | BREAK | |
13:10 | Late-onset fetal growth restriction management: first insights from TRUFFLE 2 | Andrea Dall’Asta |
13:30 | Panel discussion | All faculty |
13:55 | Feedback and close | Fabricio da Silva Costa and Conrado Milani Coutinho |
Time | Item | Speaker - Prefix, full name |
---|---|---|
12:00 | Welcome and Introduction | Prof. Simon Meagher and Prof. Hye Sung Won |
12:05 | Early Detection of fetal anomalies: A practical guide | Prof. Prathima Radhakrishnan |
12:35 | Cell-free DNA:what every clinician needs to know | Prof. Fabricio da Silva Costa |
13:00 | Screening for Pre-Eclampsia - What’s new and what’s next? | Prof. Liona Poon |
13:05 | BREAK | |
13:30 | Panel discussion | All faculty |
13:55 | Feedback and close | Prof. Fabricio da Silva Costa |
Time | Item | Speaker - Prefix, full name |
---|---|---|
12:00 | Welcome and Introduction | Simone Ferrero (Italy) and George Condous (Australia) |
12:05 | Deep endometriosis: a standardized approach | George Condous (Australia) |
12:35 | Typical and atypical ovarian endometrioma | Simone Ferrero (Italy) |
13:05 | BREAK | |
13:10 | Adenomyosis: 2D and 3D ultrasound | Sa Ra Lee (South Korea) |
13:40 | Panel discussion - Live Q&A | All faculty |
12:55 | Feedback and close | Simone Ferrero (Italy) and George Condous (Australia) |
ISUOG will be located in the Grand Ballroom and Hall B. The closet underground station is Bongeunsa station. If you are getting a taxi, it will be best to ask for the COEX near Bongeunsa station or the COEX near the InterContinental Seoul COEX Hotel.
We cordially invite you to our ‘theSUITE’ lounge during the congress,
where you can relax, communicate and experience the forefront of Samsung Ultrasound innovations.
Stop by this exclusive lounge and indulge in our refined services prepared just for you.
Room 201, 2nd FLOOR
Get timely updates on
Samsung’s industry activities at the
ISUOG World Congress
2023 from Samsung.
We fully respect and support the privacy of all our customers.
Please check our Privacy Policy
before sending a request.